We are committed to providing the highest quality of service and care in a homelike environment that promotes health, independence, and social interaction of seniors.
Designed for a resident who needs:
Designed for a resident who needs:
In addition to your services within Level 1, this level adds:
In addition to your services within Levels l and ll, this level adds:
In addition to your services within Levels l, ll, lll, this level adds:
Level | Studio | 1 BR | 2 BR |
Level 1 | $1792 | $1792 | $1792 |
Level 2 | $1942 | $1942 | $1942 |
Level 3 | $2110 | $2110 | $2110 |
Level 4 | $2390 | $2390 | $2390 |
Meal Delivery/Pick up | $10.00/Round Trip |
Guest Meal | $7.50/Meal |
Breakfast | $7.25//Meal |
Daily Breakfast Package | $190/Month |
Daily Noon Meal | $250/Month |
Daily Supper Meal | $250/Month |
Daily Noon & Supper Meal | $425/Month |
Apartment Maintenance Services (installing drapes, moving furniture, etc) | $25.00 per 15 minutes |
Carpet Cleaning | $35.00 per 30 minutes (minimum charge of 30 minutes) |
Additional Housekeeping Services (deep cleaning – spring cleaning, special projects, dusting, etc) |
$15.00 per 15 minutes |
Bed Making | $10.00 per 15 minutes |
Extra Laundry beyond package allowancd | $20.00 per Load |
Laundry minimal assist transferring laundry to and from apt | $12.00 per load |
Replacement Pendant | $135.00 |
Replacement of Lost Apartment Key | $25.00 |
Replacement of Lost Mailbox Key | $25.00 |
Escort Services for Meals and Activities (within facility) | $10.00 per round trip |
Mail pick up/delivery | $5.00 |
Hair shampoo and set by AL staff | $15.00 |
Beauty Salon/Barber Shop | Price set by Hairdresser |
RN/LPN Services may include but not limited to, diabetic foot care, wound care, dressing changes, injections, nurse visit for illness or emergency, vital signs, O2 sats, bi, weekly, wkly & PRN med caddy set up, etc. | $25.00 per 15 minutes (minimum charge of 15 minutes) |
Universal Worker Services – Which may Include but not limited to: bathing, minimal assist with dressing , skin care, lotion , ambulation , non-diabetic foot care-, short term assist with toileting, managing incontinence care , applying and removing therapeutic stocking, oral care , vital signs, 02 sats, etc | $13.00 per 15 minutes (minimum charge of 15 minutes) |
Blood sugar monitoring | $145 @ 1 time per day – per month $210 @ 2 times per day – per month $298 @ 3 times per day – per month $385 @ 4 times per day – per month |
Nebulizer Treatments | $160 @ 1 time per day – per month $250 @ 2 times per day – per month $335 @ 3 times per day – per month $400 @ 4 times per day – per month |
Additional comfort/safety checks | $5.00 per check/apartment |
Lab Work | $50.00 per sample collected |
Pacemaker check by RN/LPN | $25.00 per 15 minutes |
Prefill insulin syringes by RN/LPN | $25.00 per 15 minutes |
Anticoagulant Therapy updating med caddy, transcribing and obtaining order RN/LPN | $25.00 per 15 minutes |
Medication Administration (includes ordering, implementing medication changes, etc per month) | $210.00 @1 time per day per month $300.00 @ 2 times per day per month $390.00 @ 3 times per day per month $480.00 @ 4 times per day per month $570.00 @ 5 times per day per month |
Medication reminders by Universal Worker | $13.00 per 15 minutes |
Oxygen Management-O2 concentrators/Liquid O2/Portable Tanks/Ordering O2 supplies | $25.00 per 15 minutes |
TED socks applied on in AM Off in the PM by Universal Worker |
$13.00 per 15 minutes |
Transportation within Fertile - Round Trip | $25.00 |
Transportation to Crookston - Round Trip | $90.00 |
Transportation to Grand Forks- Round Trip | $175.00 |
Moist Wipes | $12 per package |
Incontinent product (briefs) | $15 per package |
Monthly Pendant rental | $25.00 per month |
Administration filing fee for long term care insurance | $20.00 per month |